| Steam Locomotives & Tenders | ![]() |
|---|
The mainstay of Lionel's motive power fleet during the postwar era was the steam locomotive.
Steam engines were available every year and in various sizes. Many choices were available
when purchasing a steamer. In any given year Lionel usually offered introductory Scout
steamers, to middle-of-the-line Prairies and Turbines to the heavyweights like Berkshires
or Hudsons. Included with every steam locomotive was a tender. Tenders offered by Lionel
also came in a variety of shapes and sizes. From the basic non-whistling tender, to
tenders with a whistle, a bell, back-up lights and other options such as roadname and
coupler types, Lionel created many unique steamer / tender combinations.
Click on any of the entries in the chart listed below. You'll be presented with detailed
information on the specific item. Every listing contains specific product data with a
brief history of the item and at least one photo. Whether doing some serious reseach on
model trains or simply taking a stroll down memory lane, take your time as you absorb
the pages that follow. Some of you will view the exact trains you had while growing
up, some will recognize the trains your parents had, others will discover startling facts
about the glory years of a company that has become a piece of Americana.
* * Click on the above logo to visit their website * *
| Steam Locomotives & Tenders Click on an Item # For More Details | |||
|---|---|---|---|
| Item # | Years | Lionel Classification | Description |
| 221 | 1946 & 1947 | Dreyfuss | 2-6-4 Steam Locomotive |
| 224 | 1945 & 1946 | Prairie | 2-6-2 Steam Locomotive |
| 233 | 1961 & 1962 | Scout | 2-4-2 Steam Locomotive |
| 242 | 1962 - 1966 & 1969 | Scout | 2-4-2 Steam Locomotive |
| 246 | 1959 - 1961 | Scout | 2-4-2 Steam Locomotive |
| 249 | 1958 | Scout | 2-4-2 Steam Locomotive |
| 637 | 1959 - 1963 | Prairie | 2-6-4 Steam Locomotive |
| 646 | 1954 - 1958 | Santa Fe Hudson | 4-6-4 Steam Locomotive |
| 665 | 1954 - 1956, 1958 & 1966 | Santa Fe Hudson | 4-6-4 Steam Locomotive |
| 671 | 1946 - 1949 & 1952 | S-2 Turbine | 6-8-6 Steam Locomotive |
| 675 | 1947 - 1952 | K-4 Pacific | 2-6-2 & 2-6-4 Steam Locomotive |
| 681 | 1950 - 1951 | S-2 Turbine | 6-8-6 Steam Locomotive |
| 682 | 1954 - 1955 | S-2 Turbine | 6-8-6 Steam Locomotive |
| 685 | 1953 | Santa Fe Hudson | 4-6-4 Steam Locomotive |
| 726 | 1946 - 1949 & 1952 | Berkshire | 2-8-4 Steam Locomotive |
| 736 | 1950 - 1968 | Berkshire | 2-8-4 Steam Locomotive |
| 746 | 1957 - 1960 | Class J Northern | 4-8-4 Steam Locomotive |
| 773 | 1950, 1964 - 1966 | Hudson | 4-6-4 Steam Locomotive |
| 1060 | 1960 - 1962 | Scout | 2-4-2 Steam Locomotive |
| 1062 | 1963 & 1964 | Scout | 0-4-0 or 2-4-2 Steam Locomotive |
| 1101 | 1948 | Scout | 2-4-2 Steam Locomotive |
| 1110 | 1949 - 1952 | Scout | 2-4-2 Steam Locomotive |
| 1130 | 1953 - 1954 | Scout | 2-4-2 Steam Locomotive |
| 1615 | 1955 - 1957 | Switcher | 0-4-0 Steam Locomotive |
| 1654 | 1946 - 1947 | Scout | 2-4-2 Steam Locomotive |
| 1655 | 1948 - 1949 | Scout | 2-4-2 Steam Locomotive |
| 1656 | 1948 & 1949 | Switcher | 0-4-0 Steam Locomotive |
| 1665 | 1946 | Switcher | 0-4-0 Steam Locomotive |
| 1666 | 1946 - 1947 | Prairie | 2-6-2 Steam Locomotive |
| 1862 | 1959 - 1962 | General | 4-4-0 Steam Locomotive |
| 2016 | 1955 & 1956 | Prairie | 2-6-4 Steam Locomotive |
| 2018 | 1956 - 1959 | Prairie | 2-6-4 Steam Locomotive |
| 2020 | 1946 - 1949 | S-2 Turbine | 6-8-6 Steam Locomotive |
| 2025 | 1947 - 1952 | K-4 Pacific | 2-6-2 & 2-6-4 Steam Locomotive |
| 2026 | 1948 - 1953 | Prairie | 2-6-2 & 2-6-4 Steam Locomotive |
| 2029 | 1964 - 1969 | Prairie | 2-6-4 Steam Locomotive |
| 2034 | 1952 | Scout | 2-4-2 Steam Locomotive |
| 2035 | 1950 & 1951 | K-4 Pacific | 2-6-4 Steam Locomotive |
| 2037 | 1953 - 1963 | Prairie | 2-6-4 Steam Locomotive |
| 2046 | 1950, 1951 & 1953 | New York Central Hudson | 4-6-4 Steam Locomotive |
| 2055 | 1953 - 1955 | Santa Fe Hudson | 4-6-4 Steam Locomotive |
| 2056 | 1952 | New York Central Hudson | 4-6-4 Steam Locomotive |
| 2065 | 1954 - 1956 | Santa Fe Hudson | 4-6-4 Steam Locomotive |
| 6110 | 1950 | Scout | 2-6-2 Steam Locomotive |
| Main Menu | ![]() |
Glossary Of Terms |
|---|---|---|
| Want To Be An Advertiser? Click Here! | ||

All Aboard Train Shoppe (www.trainshoppe.com)
Dave's Trains, Inc. (www.davestrains.com)
Click on either name to visit their website for quality postwar Lionel trains.