| Odds & Ends | ![]() |
|---|
Selling trains and accessories was certainly the core activity for the Lionel
Corporation during the prewar and postwar era. While these items undoubtedly
generated most of the company's sales revenue, profits were also increased
via the marketing of other items. These odds and ends included: items of
necessity (lockons and electrical switches, contactors & controllers),
upgrades (better track, larger transformers), expansion needs (track,
turnouts, crossovers), dealer aids (special tools, bench testing devices) and
disposables (lamps, lubricant, oil, smoke pellets, smoke fluid). Replacement
items (car loads, coal, logs, barrels, canisters, and anything that the
customer could lose) were another source of income for Lionel. Finally
non-train-related products such as fishing reels, cameras and wartime goods
helped the firm's cash flow and will also be shown in this section of The
Library.
Click on any of the entries in the chart listed below. You'll be presented with detailed
information on the specific item. Every listing contains specific product data with a
brief history of the item and at least one photo. Whether doing some serious research on
model trains or simply taking a stroll down memory lane, take your time as you absorb
the pages that follow. Some of you will view the exact trains you had while growing
up, some will recognize the trains your parents had, others will discover startling facts
about the glory years of a company that has become a piece of Americana.
| Odds & Ends Click on an Item # For More Details | ||
|---|---|---|
| Item # | Years | Description |
| 022 | 1945 - 1966 | Remote Control Switch Controllers |
| 27-3 | Late 1940s | Replacement Light Bulb |
| 40 | 1950 - 1963 | Cable Wire Reels |
| 63-11 | Late 1940s | Replacement Light Bulb |
| 64-15 | Late 1940s | Replacement Light Bulb |
| 152-33 | Late 1940s | Replacement Light Bulb |
| 153C | 1946 - 1969 | Contactor |
| 153-23 | Late 1940s | Replacement Light Bulb |
| 153-24 | Late 1940s | Replacement Light Bulb |
| 153-50 | Early 1950's | Replacement Light Bulb |
| 154-18 | Late 1940s | Replacement Light Bulb |
| 160 | 1946 - 1969 | Dump Bin |
| 167 | 1946 - 1957 | Whistle Controller |
| 206 | 1945 - 1959 | Artificial Coal |
| 207 | 1945 - 1959 | Artificial Coal |
| 362-78 | 1952 - 1958 | Set of Barrels |
| 394-10 | Late 40s - Early 50s | Replacement Light Bulb |
| 394-37 | 1949 - 1960 | Rotary Beacon Top |
| 450L | 1952 - 1958 | Signal Light Head |
| 671-75 | 1946 | Replacement Smoke Bulb |
| 752-9 | Late 1940s | Replacement Light Bulb |
| 919 | 1946 - 1964 | Artifical Grass |
| 927 | 1950 - 1959 | Lubricating & Maintenance Kit |
| 971 | 1960 - 1964 | Lichen |
| 2026-58 | Late 1940s | Replacement Light Bulb |
| 2420-20 | Late 1940s | Replacement Light Bulb |
| 3356-100 | 1956 - 1959 & 1964 - 1966 | Set of Horses |
| 3424-100 | 1956 - 1958 | Low Bridge Signal Set |
| 3462-70 | 1947 - 1959 | Magnetic Milk Can Set |
| 3656-34 | 1949 - 1958 | Set of Cattle |
| 3927-50 | 1957 - 1960 | Wiping Cylinders |
| 6112-25 | 1956 - 1958 | Cannister Set |
| LTC | 1950 - 1969 | Lock-on with Light |
| SP | 1947 - 1969 | Smoke Pellets |
| Odds & Ends Recognize Anything from Your own Collection in this Photo? |
|---|
![]() |
* * Click on the above logo to visit their website * *
| Main Menu | ![]() |
Glossary Of Terms |
|---|---|---|
| Want To Be An Advertiser? Click Here! | ||

All Aboard Train Shoppe (www.trainshoppe.com)
Dave's Trains, Inc. (www.davestrains.com)
Click on either name to visit their website for quality postwar Lionel trains.