| Diesel & Electric Locomotives | ![]() |
|---|
The first Lionel diesels of the postwar era made its debut in 1948 and included the now
famous Santa Fe F-3 along with the ever popular New York Central F-3. In an era when steam
locomotives were the mainstay of most railroads -- including Lionel's own motive power
fleet -- the move to dieselization was right around the corner. By the mid 1950s, diesel
and electric motive power began to share the spotlight with the steamer. With smooth
sides and the opportunity to display colorful graphics and logos, the popularity of a
diesel soon domimated the world of Lionel.
Click on any of the entries in the chart listed below. You'll be presented with detailed information on the
specific item. Every listing contains specific product data with a brief history of the item and at least one
photo. Whether doing some serious reseach on model trains or simply taking a stroll down memory
lane, take your time as you absorb the pages that follow. Some of you will view the exact trains you
had while growing up, some will recognize the trains your parents had, others will discover startling
facts about the glory years of a company that has become a piece of Americana.
* * Click on the above logo to visit their website * *
| Diesel Locomotives Click on an Item # For More Details | |||
|---|---|---|---|
| Item # | Years | Lionel Classification | Roadname |
| 202 | 1957 | Alco A | Union Pacific |
| 204 | 1957 | Alco AA | Santa Fe |
| 205 | 1957 - 1958 | Alco AA | Missouri Pacific |
| 208 | 1958 & 1959 | Alco AA | Santa Fe |
| 209 | 1958 | Alco AA | New Haven |
| 210 | 1958 | Alco AA | Texas Special |
| 211 | 1962 - 1966 | Alco AA | Texas Special |
| 212 | 1958, 1959 & 1964 - 1966 | Alco A | USMC or Santa Fe |
| 216 | 1958 | Alco A | Burlington |
| 217 | 1959 | Alco AB | Boston & Maine |
| 218 | 1959 - 1963 | Alco AA or AB | Santa Fe |
| 220 | 1960 & 1961 | Alco A or AA | Santa Fe |
| 221 | 1963 & 1964 | Alco A | Various Roadnames |
| 222 | 1962 | Alco A | Rio Grande |
| 225 | 1960 | Alco A | Chesapeake & Ohio |
| 226 | 1960 | Alco AB | Boston & Maine |
| 227 | 1960 | Alco A | Canadian National |
| 229 | 1961 & 1962 | Alco A or AB | Minneapolis & St. Louis |
| 230 | 1961 | Alco A | Chesapeake & Ohio |
| 231 | 1961 - 1963 | Alco A | Rock Island |
| 232 | 1962 | Alco A | New Haven |
| 600 | 1955 | NW2 Switcher | MKT |
| 601 | 1956 | NW2 Switcher | Seaboard |
| 602 | 1957 & 1958 | NW2 Switcher | Seaboard |
| 610 | 1955 | NW2 Switcher | Erie |
| 611 | 1957 & 1958 | NW2 Switcher | Jersey Central |
| 613 | 1958 | NW2 Switcher | Union Pacific |
| 614 | 1959 & 1960 | NW2 Switcher | Alaska |
| 616 | 1961 & 1962 | NW2 Switcher | A.T. & S.F. |
| 621 | 1956 & 1957 | NW2 Switcher | Jersey Central |
| 622 | 1949 & 1950 | NW2 Switcher | A.T. & S.F. |
| 623 | 1952 - 1954 | NW2 Switcher | A.T. & S.F. |
| 624 | 1952 - 1954 | NW2 Switcher | Chesapeake & Ohio |
| 626 | 1957 | Center Cab Switcher | Baltimore & Ohio |
| 627 | 1956 & 1957 | Center Cab Switcher | Lehigh Valley |
| 628 | 1956 & 1957 | Center Cab Switcher | Northern Pacific |
| 629 | 1956 | Center Cab Switcher | Burlington |
| 634 | 1963 - 1966 | NW2 Switcher | Santa Fe |
| 635 | 1965 | NW2 Switcher | Union Pacific |
| 1065 | 1961 | Alco A | Union Pacific |
| 1066 | 1964 | Alco A | Union Pacific |
| 2023 | 1950 & 1951 | Alco AA | Union Pacific |
| 2024 | 1969 | Alco A | Chesapeake & Ohio |
| 2028 | 1955 | GP7 | Pennsylvania |
| 2031 | 1952 - 1954 | Alco AA | Rock Island |
| 2032 | 1952 - 1954 | Alco AA | Erie |
| 2033 | 1952 - 1954 | Alco AA | Union Pacific |
| 2243 | 1955 - 1957 | F3 AB | Santa Fe |
| 2245 | 1954 & 1955 | F3 AB | Texas Special |
| 2321 | 1954 - 1956 | FM Trainmaster | Lackawanna |
| 2322 | 1965 & 1966 | FM Trainmaster | Virginian |
| 2328 | 1955 & 1956 | GP7 | Burlington |
| 2329 | 1958 & 1959 | GE Rectifier | Virginian |
| 2331 | 1955 - 1958 | FM Trainmaster | Virginian |
| 2332 | 1947 - 1949 | GG1 Electric | Pennsylvania |
| 2333 | 1948 & 1949 | F3 AA | New York Central or Santa Fe |
| 2337 | 1958 | GP7 | Wabash |
| 2338 | 1955 & 1956 | GP7 | Milwaukee Road |
| 2339 | 1957 | GP7 | Wabash |
| 2340 | 1955 | GG1 Electric | Pennsylvania |
| 2341 | 1956 | FM Trainmaster | Jersey Central |
| 2343 | 1950 - 1952 | F3 AA | Santa Fe |
| 2343C | 1950 - 1955 | F3 B | Santa Fe |
| 2344 | 1950 - 1952 | F3 AA | New York Central |
| 2344C | 1950 - 1955 | F3 B | New York Central |
| 2346 | 1965 & 1966 | GP9 | Boston & Maine |
| 2348 | 1958 & 1959 | GP9 | M. & St. L |
| 2349 | 1959 & 1960 | GP9 | Northern Pacific |
| 2350 | 1956 - 1958 | EP5 Electric | New Haven |
| 2351 | 1957 & 1958 | EP5 Electric | Milwaukee Road |
| 2352 | 1957 & 1958 | EP5 Electric | Pennsylvania |
| 2353 | 1953 - 1955 | F3 AA | Santa Fe |
| 2354 | 1953 - 1955 | F3 AA | New York Central |
| 2356 | 1954 - 1956 | F3 AA | Southern |
| 2356C | 1954 - 1956 | F3 B | Southern |
| 2358 | 1959 & 1960 | EP5 Electric | Great Northern |
| 2360 | 1956 - 1958 & 1961 - 1963 | GG1 Electric | Pennsylvania |
| 2363 | 1955 & 1956 | F3 AB | Illinois Central |
| 2365 | 1962 & 1963 | GP7 | Chesapeake & Ohio |
| 2367 | 1955 | F3 AB | Wabash |
| 2373 | 1957 | F3 AA | Canadian Pacific |
| 2378 | 1956 | F3 AB | Milwaukee Road |
| 2379 | 1957 & 1958 | F3 AB | Rio Grande |
| 2383 | 1958 - 1966 | F3 AA | Santa Fe |
| 6220 | 1949 & 1950 | NW2 Switcher | A.T. & S.F. |
| 6250 | 1954 & 1955 | NW2 Switcher | Seaboard |
| Main Menu | ![]() |
Glossary Of Terms |
|---|---|---|
| Want To Be An Advertiser? Click Here! | ||

All Aboard Train Shoppe (www.trainshoppe.com)
Dave's Trains, Inc. (www.davestrains.com)
Click on either name to visit their website for quality postwar Lionel trains.