| Boxcars & Stock Cars | ![]() |
|---|
The boxcar is the most recognizable freight car on any railroad. Its shape and size
rarely change -- a rectangular box with wheels on the bottom! However, occassionally
a specific industry required a modification to a boxcar to meet its needs -- such as
a stock car to transport livestock. This practice was taken to a new level by Lionel.
Modified cars ranged from the prototypical 3424 Operating Brakeman to the absurd 3435
Aquarium car and ridiculous 6445 Fort Knox Mint car. Those cars are clever examples
of modifying the basic boxcar.
Click on any of the entries in the chart listed below. You'll be presented with detailed
information on the specific item. Every listing contains specific product data with a
brief history of the item and at least one photo. Whether doing some serious reseach on
model trains or simply taking a stroll down memory lane, take your time as you absorb
the pages that follow. Some of you will view the exact trains you had while growing
up, some will recognize the trains your parents had, others will discover startling facts
about the glory years of a company that has become a piece of Americana.
* * Click on the above logo to visit their website * *
| Box & Stock Cars Click on an Item # For More Details | ||
|---|---|---|
| Item # | Years | Description |
| 638-2361 | 1962 - 1964 | Stokely-Van Camp's Box Car |
| X1004 | 1948 - 1952 | Baby Ruth / PRR Box Car |
| X2454 | 1946 - 1947 | Pennsylvania Box Car |
| X2458 | 1946 - 1948 | Pennsylvania Automobile Double Door Box Car |
| 3356 | 1956 - 1960 & 1964 - 1966 | Horse Car and Corral Set - Listed On Accessories Menu |
| 3357 | 1962 - 1964 | Hydraulic Platform Maintenance Car |
| 3366 | 1959 - 1961 | Circus Car and Corral Set |
| 3370 | 1961 - 1964 | Wells Fargo Car |
| 3376 | 1960 - 1966 & 1969 | Bronx Zoo Car |
| 3386 | 1960 | Bronx Zoo Car |
| 3424 | 1956 - 1958 | Wabash Operating Box Car |
| 3434 | 1959, 1960, 1964 - 1966 | Chicken Sweeper Car |
| 3435 | 1959 - 1962 | Traveling Aquarium Car |
| 3454 | 1946 - 1947 | Automatic Merchandise Box Car |
| 3462 | 1947 - 1948 | Automatic Refrigerated Milk Car - Listed On Accessories Menu |
| 3464 | 1949 - 1952 | NYC or AT & SF Operating Box Car |
| 3472 | 1949 - 1953 | Automatic Refrigerated Milk Car - Listed On Accessories Menu |
| 3474 | 1952 - 1953 | Western Pacific Operating Box Car |
| 3482 | 1954 - 1955 | Automatic Refrigerated Milk Car - Listed On Accessories Menu |
| 3484 | 1953 - 1956 | Penn. or A.T. & S.F. Operating Box Car |
| 3494 | 1955 - 1958 | Various Roadnames - Operating Box Car |
| 3530 | 1956 - 1958 | Electro Mobile Power Box Car |
| 3619 | 1962 - 1964 | Helicopter Reconnaissance Box Car |
| 3656 | 1949 - 1955 | Cattle Car - Listed On Accessories Menu |
| 3662 | 1954 - 1960 & 1964 - 1966 | Automatic Refrigerated Milk Car - Listed On Accessories Menu |
| 3665 | 1961 - 1964 | Minuteman Operating Box Car |
| X6004 | 1950 | Baby Ruth / PRR Box Car |
| 6014 | 1951 - 1969 | Various Road Names |
| 6024 | 1957 - 1958 | Shredded Wheat / RCA Whirlpool Box Car |
| 6034 | 1953 - 1954 | Baby Ruth / PRR Box Car |
| 6044 | 1959 - 1961 | Airex / Nestle's Box Car |
| 6050 | 1961 - 1963 | Savings Bank Car - Various Roadnames |
| 6356 | 1954 - 1955 | New York Central Bi-Level Stock Car |
| 6376 | 1956 - 1957 | Circus Stock Car |
| 6428 | 1960 - 1961 & 1965 - 1966 | U.S. Post Office Box Car |
| 6434 | 1958 - 1959 | Poultry Dispatch Car |
| 6445 | 1961 - 1963 | Fort Knox Gold Reserve |
| 6448 | 1961 - 1964 | Target Range Box Car |
| 6454 | 1948 - 1952 | Various Road Names |
| 6464-1 | 1953 - 1954 | Western Pacific Box Car |
| 6464-25 | 1953 - 1954 | Great Northern Box Car |
| 6464-50 | 1953 - 1956 | M. & St. L. Box Car |
| 6464-75 | 1954 - 1955 | Rock Island Box Car |
| 6464-150 | 1954 - 1955, 1957 | Missouri Pacific Box Car |
| 6464-175 | 1954 - 1955 | Rock Island Box Car |
| 6464-200 | 1954, 1955, 1968 & 1969 | Pennsylvania Box Car |
| 6464-225 | 1954 - 1956 | Southern Pacific Box Car |
| 6464-250 | 1966 | Western Pacific Box Car |
| 6464-275 | 1955 - 1959 | State of Maine Box Car |
| 6464-300 | 1955 & 1956 | Rutland Box Car |
| 6464-325 | 1956 | Baltimore & Ohio / Sentenial Box Car |
| 6464-350 | 1956 | MKT Box Car |
| 6464-375 | 1956 - 1957, 1966 | Central of Georgia Box Car |
| 6464-400 | 1956 - 1957, 1969 | Baltimore & Ohio Box Car |
| 6464-425 | 1956 - 1958 | New Haven Box Car |
| 6464-450 | 1956 - 1957, 1966 | Great Northern Box Car |
| 6464-475 | 1957 - 1960 & 1965 - 1968 | Boston & Maine Box Car |
| 6464-500 | 1957 - 1959, 1969 | Timken Box Car |
| 6464-525 | 1957, 1958 & 1964 - 1966 | M. & St. L. Box Car |
| 6464-650 | 1957, 1958 & 1966 | Rio Grande Box Car |
| 6464-700 | 1961 & 1966 | Santa Fe Box Car |
| 6464-725 | 1962 - 1969 | New Haven Box Car |
| 6464-900 | 1960 - 1966 | New York Central Box Car |
| 6468 | 1953 - 1958 | Baltimore & Ohio or New Haven Box Car |
| 6470 | 1959 - 1960 | Exploding Boxcar |
| 6472 | 1950 - 1953 | Referigerator Car |
| 6473 | 1962 - 1966, 1969 | Horse Transport Car |
| 6482 | 1957 | Refrigerator Car |
| 6556 | 1958 | Missouri, Kansas & Texas / Katy Bi-Level Stock Car |
| 6572 | 1958, 1959 & 1963 | Railway Express Agency Refrigerator Car |
| 6646 | 1957 | Stock Car |
| 6656 | 1949 - 1953 | Stock Car |
| 6672 | 1954 - 1956 | Santa Fe Refrigerator Car |
* * Click on the above logo to visit their website * *
| Main Menu | ![]() |
Glossary Of Terms |
|---|---|---|
| Want To Be An Advertiser? Click Here! | ||

All Aboard Train Shoppe (www.trainshoppe.com)
Dave's Trains, Inc. (www.davestrains.com)
Click on either name to visit their website for quality postwar Lionel trains.